Kills 99.9% of bacteria and viruses, kills fungus, mold, and mildew at the source and inhibits growth, sanitizes 99.999% of bacteria on food-contact surfaces with no rinse required, and eliminates odor at a molecular level, not by masking with fragrance.
Gram Negative Bacteria
DISINFECTION | CONTACT TIME | STUDY CONCLUSION |
---|---|---|
Acinetobacter baumannii | 10 min. | Disinfection |
Pseudomonas aeruginosa | 10 min. | Disinfection |
Legionella pneumophila | 10 min. | Disinfection |
Salmonella enterica | 10 min. | Disinfection |
Klebsiella pneumoniae | 10 min. | Disinfection |
Escherichia coli | 10 min. | Disinfection |
Bordetella bronchiseptica | 10 min. | Disinfection |
Chlamydia psittaci | 10 min. | Disinfection |
Gram Positive Bacteria
DISINFECTION | CONTACT TIME | STUDY CONCLUSION |
---|---|---|
Staphylococcus aureus MRSA ATCC 33592 | 10 min. | Disinfection |
Staphylococcus aureus ATC 6538 | 10 min. | Disinfection |
Listeria monocytogenes | 10 min. | Disinfection |
Mycobacterium bovis | 10 min. | Disinfection |
Penicillin- Resistant Streptococuspenumoniae | 10 min. | Disinfection |
Enveloped Viruses
DISINFECTION | CONTACT TIME | STUDY CONCLUSION |
---|---|---|
Swine Influenza (H1N1) Virus | 5 min. | Complete inactivation |
Respiratory Syncytial Virus | 5 min. | Complete inactivation |
Influenza B Virus | 5 min. | Complete inactivation |
Hepatitis A Virus | 5 min. | Complete inactivation |
Hepatitis B Virus | 5 min. | Complete inactivation |
Hepatitis C Virus | 5 min. | Complete inactivation |
Human Immunodeficiency Virus (HIV Type 1) | 5 min. | Complete inactivation |
Hantavirus (Prospect Hill Virus) | 5 min. | Complete inactivation |
Canine Distemper Virus | 5 min. | Complete inactivation |
Felid Herpesvirus 1 | 10 min. | Complete inactivation |
Feline coronavirus | 10 min. | Complete inactivation |
Canine coronavirus | 10 min. | Complete inactivation |
Canine lnfluenza (H3N8) Virus | 10 min. | Complete inactivation |
Feline Infectious Peritonitis Virus | 10 min. | Complete inactivation |
Rabies Virus | 10 min. | Complete inactivation |
Herpes Simplex Virus 1 | 10 min. | Complete inactivation |
Porcine Epidemic Diarrhea Virus | 10 min. | Complete inactivation |
SARS-CoV-2 (COVID-19) | 10 min. | Complete inactivation |
Non-Enveloped Viruses
DISINFECTION | CONTACT TIME | STUDY CONCLUSION |
---|---|---|
Rotavirus | 5 min. | Complete inactivation |
Norovirus Feline Calicivirus | 5 min. | Complete inactivation |
Murine Norovirus (MNV-1) | 5 min. | Complete inactivation |
Adenovirus 1 | 10 min. | Complete inactivation |
Canine Parvovirus | 10 min. | Complete inactivation |
Canine adenovirus 1 | 10 min. | Complete inactivation |
Feline panleukopenia virus | 10 min. | Complete inactivation |
Food Contact Sanitizer – Dilution 9:1 No Rinse Required
DISINFECTION | CONTACT TIME | STUDY CONCLUSION |
---|---|---|
Escherichia coli | 60 sec. | 99.999 Kill |
Staphylococcus aureus | 60 sec. | 99.999 Kill |
Carpet Sanitizer – Dilution 5:1
DISINFECTION | CONTACT TIME | STUDY CONCLUSION |
---|---|---|
Staphylococcus aureus | 60 min. | 99.9 Kill |
Enterbacter aerogenes | 60 min. | 99.9 Kill |
Soft Surface Sanitizer
DISINFECTION | CONTACT TIME | STUDY CONCLUSION |
---|---|---|
Staphylococcus aureus | 5 min. | Sanitization |
Enterbacter aerogenes | 5 min. | Sanitization |
Fungi on Surface
DISINFECTION | CONTACT TIME | STUDY CONCLUSION |
---|---|---|
Aspergillus niger | 10 min. | Mildewstat > 4 wks.protection Fungicide |
Trichophyton rubrum | 10 min. | No germination of spores |
Trichophyton mentagrophytes | 10 min. | No germination of spores |
Not EPA approved organisms (Sporicidal viability)
DISINFECTION | CONTACT TIME | STUDY CONCLUSION |
---|---|---|
Stachybotrus Chartarum | 10 min. | No germination of spores |
Aspergillus Fumigatus | 10 min. | No germination of spores |
Alternaria Alternata | 10 min. | No germination of spores |
Penicillum sp | 10 min. | No germination of spores |
Avian Influenza A (H7N9) virus | 10 min. | Complete inactivation |
Staphylococcus aureus | 10 min. | Disinfection |
Pseudomonas aeruginosa | 10 min. | Disinfection |
Pasteurella multocida | 10 min. | Disinfection |
Escherichia coli (CRE) | 10 min. | Disinfection |
Escherichia coli (ESBL) | 10 min. | Disinfection |
Enterococcus faecalis | 10 min. | Disinfection |
Herpes Simplex Virus 2 | 10 min. | Complete inactivation |